Last year on the auspicious miqaat of Urs Mubarak of Al-Dai Al-Ajal Syedna Ismail Badruddin RA in Jamnagar, mawaze who had excelled in Faizul Mawaidil Burhaniyah as per lofty expectations of Huzur-e-Aala TUS were bestowed excellence certificates for their performance. 24 mawaze were bestowed certificate on the miqaat. After that on Imtehan Sanawi of Al Jamea tus Saifiyah 101 more mawaze were bestowed certificates.
To further encourage their efforts, this year all the mawaze who had previously been bestowed certificates were bestowed wadhawela Silver Coins from Huzur-e-Aala TUS.
On 20th Jamadil Akhar 1438H, 18th January 2018 at 10:00pm Al-Syed Al-Ajal Shehzada Taha BS Najmuddin DM presided over the majlis in Ivan al-Barakaat in Al Jamea tus Saifiyah. Shehzada Sahab DM provided istibsaar on Waaz Mubarak of Huzur-e-Aala TUS delivered on the Day of Milaad Mubarak, bestowing invaluable guidance to Ummaal Kiraam on how to perform khidmat of Huzur-e-Aala TUS.
Shehzada Sahab DM then proceeded towards bestowing certificate to mawaze who were present. Those mawaze who had already been bestowed certificates were given hadiyah of silver coins. There were also mawaze who previously did not fulfill the criteria for the certificate, but through hard work and dedication had increased the standard for Faizul Mawaidil Burhaniyah and were eligible for the certificate. Ummaal Kiraam were guided towards framing these silver coins along with the certificate in the office.
Following mawaze were bestowed Silver Coins for continuing to excel in Faizul Mawaidil Burhaniyah.
| Badgaon | Ahmedabad | Kurnool | Madras |
| Delhi | Bhopal | Selam | Madras |
| Guna | Bhopal | Amakin Mohammediyah | Marol (Saifee Park) |
| Jalgaon | Burhanpur | Rajnandgaon | Nagpur |
| Saifee Calcutta | Calcutta | Dondaicha | Nasik |
| Godhra | Dohad | Manmad | Nasik |
| Jhalod | Dohad | Pansemal | Nasik |
| Muwanza | East Africa | Ranala | Nasik |
| Zanzibar | East Africa | Sangamner | Nasik |
| Klang | Far East | Burhani Mohallah (Karachi) | Pakistan |
| Rangoon | Far East | Hasani Mohallah (Karachi) | Pakistan |
| Ambilobe | Indian Ocean | Ibrahim Mohallah (Karachi) | Pakistan |
| Majunga | Indian Ocean | Qutbi Mohallah (Karachi) | Pakistan |
| Marunchet | Indian Ocean | Rawalpindi | Pakistan |
| Tulear | Indian Ocean | Barsi | Poona |
| Amjhera | Indore | Kharki | Poona |
| Dahi | Indore | Lonavala | Poona |
| Siyaganj | Indore | Bhanpura | Rampura |
| Rajgarh | Bhopal | Bhawani Mandi | Rampura |
| Jasdan | Jamnagar | Chechat | Rampura |
| Abraq Khaitan Kuwait | Khaleej | Badri Mohalla (Banswara) | Taherabad |
| Ajman | Khaleej | Sagwara | Taherabad |
| Fahahil Kuwait | Khaleej | Jaora | Ujjain |
| Muscat | Khaleej | Mahedpur | Ujjain |
| Sharjah | Khaleej | Bradford | U.K. |
| Coimbatore | Madras | Dublin | U.K. |
| Erode | Madras | Leicester | U.K. |
| Husaini Alam (Hyderabad) | Madras | Detroit | U.S.A. |
Following is the jamiat wise count for the mawaze that were bestowed hadiyah.
| Ahmedbad | 1 | Madras | 5 |
| Bhopal | 2 | Marol (Saifee Park) | 1 |
| Burhanpur | 1 | Nagpur | 1 |
| Calcutta | 1 | Nasik | 5 |
| Dohad | 2 | Pakistan | 5 |
| East Africa | 2 | Poona | 3 |
| Far East | 2 | Rampura | 3 |
| Indian Ocean | 4 | Taherabad | 2 |
| Indore | 3 | Ujjain | 2 |
| Bhopal | 1 | U.K. | 3 |
| Jamnagar | 1 | U.S.A. | 1 |
| Khaleej | 5 |
Following 46 new mawaze were bestowed certificates and hadiyah in Surat.
| Barwala | Ahmedabad | Badri Mohallah (Indore) | Indore |
| Dhanduka | Ahmedabad | Dharampuri | Indore |
| Palanpur | Ahmedabad | Kukshi | Indore |
| Pisawada | Ahmedabad | Lakhtar | Jamnagar |
| Sidhpur | Ahmedabad | Upleta | Jamnagar |
| Jabalpur | Bhopal | Abu Dhabi | Khaleej |
| Sagar | Bhopal | Hyderabad | Madras |
| Sehore | Bhopal | Bhayander (East) | Marol (Saifee Park) |
| Amalner | Burhanpur | Vasai Gaam | Marol (Saifee Park) |
| Malkapur | Burhanpur | Burhani Mohallah (Mumbai) | Mumbai |
| Dungra | Dohad | Chandrapur | Nagpur |
| Fatehpura | Dohad | Manindragarh | Nagpur |
| Jobat | Dohad | Saifee Mohallah (Nagpur) | Nagpur |
| Arusha | East Africa | Seoni | Nagpur |
| Daressalaam | East Africa | Wardha | Nagpur |
| Eldoret | East Africa | Mohammedi Mohallah (Karachi) | Pakistan |
| Morogoro | East Africa | Sitamau | Rampura |
| Moshi | East Africa | Amet | Taherabad |
| Tanga | East Africa | Bhilwara | Taherabad |
| Uganda | East Africa | Kanore | Taherabad |
| Fort Dauphin | Indian Ocean | Taherabad (Galiakot) | Taherabad |
| Tamatave | Indian Ocean | Khachraud | Ujjain |
| Ammar Nagar | Indore | Columbus | U.S.A |
Following is the jamiat wise count for the mawaze that were bestowed certificate and hadiyah.
| Ahmedabad | 5 | Madras | 1 |
| Bhopal | 3 | Marol (Saifee Park) | 2 |
| Burhanpur | 2 | Mumbai | 1 |
| Dohad | 3 | Nagpur | 5 |
| East Africa | 7 | Pakistan | 1 |
| Indian Ocean | 2 | Rampura | 1 |
| Indore | 4 | Taherabad | 4 |
| Jamnagar | 2 | Ujjain | 1 |
| Khaleej | 1 | U.S.A | 1 |
This year, on the joyous occasion of Milaad Mubarak, mumineen were elated even more due to wedding celebrations in Qasr-e-Aali. Huzur-e-Aala TUS bestowed countless barakaat to mumineen during these festive days, and these silver coins are a testimony of the joy it brings to Huzur-e-Aala TUS for Faizul Mawaidil Burhaniyah reaching every mumin’s home.
May Allah bestow us strength to perform khidmat with more and more enthusiasm and devotion, and grant our beloved Moula TUS a long healthy and prosperous life till the Day of Judgment. ‘Ameen’