Similar to the program in Surat, mawaze who were performing extra ordinarily in FMB in their respective mawaze were bestowed certificates and silver coins in Nagpur.
On 10th Jamadil Ula, 6th February, after Waaz Mubarak on the miqaat of Moulatena Fatema AS, Al-Azhar BS bin Zoeb BS along with other Qasr-e-Aali Sahebo presented the certificates and silver coins to mawaze.
26 mawaze who previously had been given certificates were given silver coins
| Radhanpur | Ahmedabad | Khar | Marol (Saifee Park) |
| Ashta | Bhopal | Khopoli | Marol (Saifee Park) |
| Kushalgarh | Dohad | RAIPUR | Nagpur |
| Barwaha | Indore | Nandurbar | Nasik |
| Husaini Indore | Indore | Kasarwadi | Poona |
| Khergone | Indore | PRATABGARH | Rampura |
| Manawar | Indore | AJMER | Taherabad |
| Mhow Camp | Indore | Banswara | Taherabad |
| Sanavad | Indore | PARTAPUR | Taherabad |
| Cairo | Khaleej | Burhani Ratlam | Ujjain |
| Bangalore | Madras | Dewas | Ujjain |
| Secunderabad | Madras | Hakimi Ujjain | Ujjain |
| Vajihi Moh (Bangalore) | Indore | Ibrahim Ujjain | Ujjain |
Following is the jamiat wise count for the mawaze that were bestowed hadiyah.
| AHMEDABAD | 1 | MAROL (SAIFEE PARK) | 2 |
| BHOPAL | 1 | NAGPUR | 1 |
| DOHAD | 1 | NASIK | 1 |
| INDORE | 6 | POONA | 1 |
| KHALEEJ | 1 | RAMPURA | 1 |
| MADRAS | 2 | TAHERABAD | 3 |
| INDORE | 1 | UJJAIN | 4 |
Following 8 new mawaze were bestowed certificates and hadiyah in Nagpur.
| AMBA | DOHAD | BETUL | NAGPUR |
| COCHIN | MADRAS | NAGPUR | NAGPUR |
| AKOLA | NAGPUR | AURANGABAD | NASIK |
| ARVI | NAGPUR | MALEGAON | NASIK |
Following is the jamiat wise count for the mawaze that were bestowed hadiyah and certificate.
| DOHAD | 1 |
| MADRAS | 1 |
| NAGPUR | 4 |
| NASIK | 2 |
May Allah grant our beloved Moula TUS a long healthy and prosperous life till the Day of Judgment. ‘Ameen’